
Tryouts for Fall 2025 - Spring 2026
Scheduled for week of April 28, rain dates week of May 5, 2025
Detailed schedule posted below.
Check-in at the field house 30 minutes prior to time listed
Tryout Registration is OPEN
All players (returning and prospective) are required to attend the tryout session according to
their birth year (no exceptions, this does include current players who have "played up").
Remember to bring your ball, shin guards, and water bottle.
ADVANCED Tryout Dates
Questions on TASL/Advanced email [email protected]
Girls
2017 | U9 | TBD | | |
2016 | U10 | 4/28 & 4/30 | 5:30 - 7 | 6 |
2015 | U11 | 4/28 & 4/30 | 5:30 - 7 | 1A |
2014 - 2013 | U12 - U13 | 4/29 & 5/1 | 6 - 7:30 | 3 |
2012 - 2011 | U14 - U15 | 4/28 & 4/30 | 6 - 7:30 | 3B |
2010 - 2007 | U16-U19 | 4/28 & 4/30 | 6 - 7:30 | 11A |
Boys
2017 | U9 | TBD | | |
2016 | U10 | 4/29 & 5/1 | 5:30 - 7 | 6 |
2015 | U11 | 4/29 & 5/1 | 6 - 7:30 | 1A |
2014 | U12 | 4/28 & 4/30 | 6 - 7:30 | 1B |
2013 - 2012 | U13 - U14 | 4/28 & 4/30 | 6 - 7:30 | 3A |
2011 | U15 | 4/29 & 5/1 | 6 - 7:30 | 11A |
2010 | U16 | 4/28 & 5/1 RESCHEDULED
5/5 & 5/8 | 6 - 7:30 | 11B |
2009 - 2007 | U17-U19 | 4/29 & 5/1 | 6:15 - 7:45 | 11B |
TRAVEL Tryout Dates
Questions on Travel email [email protected]
2010 | U16 - Girls | 5/5 & 5/7 | 6:30 - 8 | John Tyler (Google Map) |